Member Updates
HEADS UP! INTRODUCING 10 DIGIT DIALING FOR LOCAL NUMBERS IN THE 807 REGION.
Starting on May 31, 2023, 10 digit dialing for local numbers (the area code, plus the phone number) will be introduced in the 807 region. Your local dialing rates will remain the same, existing phone numbers and calling areas will not change and 3-digit numbers like 9-1-1 can still be dialed using 3 digits.
HEADS UP! INTRODUCING 10 DIGIT DIALING FOR LOCAL NUMBERS IN THE 709 REGION.
Hey Virgin Plus Member! Starting on May 31, 2023, 10 digit dialing for local numbers (the area code, plus the phone number) will be introduced in the 709 region. Your local dialing rates will remain the same, existing phone numbers and calling areas will not change and 3-digit numbers like 9-1-1 can still be dialed using 3 digits.
HEADS UP! INTRODUCING 10 DIGIT DIALING FOR LOCAL NUMBERS IN YELLOWKNIFE, DETTAH, BEHCHOKǪ̀, AND WHATÌ.
Hey Virgin Plus Member! Starting on May 31, 2023, 10 digit dialing for local numbers will be introduced in Yellowknife, Dettah, Behchokǫ̀, and Whatì. Your local dialing rates will remain the same, existing phone numbers and calling areas will not change and 3-digit numbers like 9-1-1 can still be dialed using 3 digits.
IMPORTANT MESSAGE REGARDING THE 9-8-8 HOTLINE.
The national mental health crisis and suicide prevention hotline (9-8-8) is not available yet in Canada but you can still get help. To connect with a crisis responder and get help without judgement, CALL : 1 833 456-4566 or TEXT: Adults 741741, Youth 686868, in Québec 18559575353. Learn more.
HEADS UP! 911 FEE CHANGE.
Effective September 1, 2021, the Government of Alberta 9-1-1 service fee will increase from $0.44 to $0.95 per month. Fees withheld will be remitted to the government.
HEADS UP! 911 FEE CHANGE.
Effective May 7, 2021, the Government of Saskatchewan 9-1-1 service fee will increase from $0.94 to $1.88 per month. Fees withheld will be remitted to the government.
HEADS UP! NEW AREA CODE IN SASKATCHEWAN COMING IN 2021.
To meet the growing demand for telecommunications services and numbers, a new area code 474 will be introduced in Saskatchewan on October 2, 2021. The new area code will co-exist in Saskatchewan with area codes 306 and 639.
Introducing a new area code in a region that is already served by another code creates only minor changes:
- Only new phone numbers are affected by the addition.
- Existing phone numbers keep the same area code and are not changed in any way.
- Local calling areas remain the same.
- The 9-1-1 emergency number remains a three-digit number throughout the area.
HEADS UP! 911 FEE CHANGE
Effective January 1, 2021, the Government of New Brunswick 9-1-1 service fee will increase from $0.53 to $0.97 per month.
CDMA NETWORK DISCONTINUED
Heads up Member. As of April 30, 2019, Virgin Plus replaced old CDMA network technology with our latest 4G LTE network technology. What does that mean to you? CDMA phones can no longer send/receive calls (including 911) or texts or use data as these services are no longer available.
We sent a notification to Members in remaining CDMA coverage areas in Manitoba, Ontario, Québec and the Atlantic Provinces with instructions on how to stay connected on the super-vast, super-fast 4G LTE network, which provides coverage to more than 99% of the population. We're always improving and updating our networks to ensure you always stay connected.
For questions about the CDMA discontinuation or to hook up on the 4G LTE network, give us a shout at 1-888-999-2321 or pop by a Virgin Plus store.
HEADS UP! 911 FEE CHANGE
As of November 4th 2019, Virgin Plus will start charging Members residing in Northwest Territories a regulated provincial tax for the funding of the 911 service in this province.
Province |
Monthly Tax: |
---|---|
Northwest Territories |
$1.70 |
Just a heads-up, this is a charge that was created by the government in this province and not by Virgin Plus. We're required to collect the tax and pass it on to these governments just like provincial sales taxes.
MOBILE TV CHANNEL REDUCTION UPDATE
As of May 1, 2019, Mobile TV is no longer available to new members. For members who still have access to the Mobile TV application, please note that starting November 30, 2019, some channels will be removed from your Mobile TV service as of the dates listed below:
Removal Date |
Channel(s) |
---|---|
Nov 30, 2019 |
|
Dec 15, 2019 |
|
Dec 31, 2019 |
|
Mar 31, 2020 |
|
SWITCHING TO PAPERLESS BILLING
Attention Member! In an effort to reduce paper billing waste and reduce costs, as of July 2019, we will be begin switching Members to paperless billing, aka eBill. If you currently receive a paper bill, you'll need to take action. Sign up for My Account and be sure we have a valid email address on file. If you already have a My Account profile set up, great, just be sure the email address on file is the email address where you want to receive your eBill notification. This will ensure when you're switched, you'll still get your bill. Don't sweat it, we'll reach out to you 2 months in advance of the switch.
GOOD TO KNOW:
- Change will take effect on the Members 3rd billing cycle after the communication is sent. For example, if you received a communication about this in May, the switch will occur in July.
- Once a Member has been communicated to, a paper bill will still be sent out for the next 2 billing cycles.
- Download the My Account app for billing features right at your fingertips.
- Notifications will be sent to the email address listed on the account.
- To register for online billing, you must be the account holder.
- To see a more detailed version of your bill, you can download a detailed pdf.
- You can easily setup secure one-time or recurring online payments using a credit/debit card.
- If you cancel your account, you can still view your last 18 months of bill activity.
HEADS UP! PRICE CHANGE INFO.
Effective July 2019, Pay Per Use international long distance rates will change. Rates vary by destination. Click here to see the new international long distance rates.
Country | Current Int LD Rate | New Int LD Rate |
Afghanistan | $2.15 | $3.00 |
Albania | $2.02 | $3.00 |
Algeria | $0.79 | $2.50 |
American Samoa | $1.31 | $2.50 |
Andorra | $0.98 | $2.50 |
Angola | $2.09 | $2.50 |
Anguilla | $1.35 | $2.50 |
Antigua & Barbuda | $0.93 | $2.50 |
Argentina | $1.59 | $2.50 |
Armenia | $1.67 | $2.50 |
Aruba | $0.77 | $2.50 |
ASCENSION ISLAND | $1.60 | $3.00 |
Australia | $0.54 | $1.50 |
Austria | $0.75 | $1.50 |
Azerbaijan | $1.82 | $2.50 |
Bahamas | $0.54 | $2.50 |
Bahrain | $1.32 | $2.50 |
Bangladesh | $1.30 | $1.50 |
Barbados | $0.96 | $2.50 |
Belarus | $2.00 | $3.00 |
Belgium | $0.71 | $1.50 |
Belize | $1.53 | $2.50 |
Benin | $1.50 | $2.50 |
Bermuda | $0.62 | $2.50 |
Bhutan | $1.28 | $2.50 |
Bolivia | $1.25 | $2.50 |
Bosnia & Herzegovina | $1.30 | $2.50 |
Botswana | $1.28 | $2.50 |
Brazil | $1.29 | $2.50 |
BRITISH INDIAN OCEAN TRTY | $3.22 | $3.22 |
Brunei | $0.80 | $2.50 |
Bulgaria | $0.75 | $2.50 |
Burkina Faso | $1.17 | $2.50 |
Burundi | $1.71 | $3.00 |
Cambodia | $2.51 | $2.51 |
Cameroon | $1.06 | $2.67 |
Cape Verde | $1.39 | $3.05 |
Cayman Islands | $0.86 | $2.89 |
Central African Republic | $1.53 | $3.08 |
Chad | $1.91 | $3.01 |
Chile | $1.03 | $2.50 |
China | $0.99 | $1.50 |
Colombia | $1.36 | $2.50 |
Comoros | $1.35 | $2.50 |
Congo | $1.67 | $3.00 |
Congo (Democratic Rep.) | $1.83 | $1.83 |
Cook Islands | $1.67 | $3.00 |
Costa Rica | $1.10 | $2.50 |
Côte d'Ivoire | $2.67 | $2.67 |
Croatia | $1.24 | $2.50 |
Cuba | $1.91 | $3.00 |
Cyprus | $1.35 | $2.50 |
Czech Republic | $1.15 | $2.50 |
Denmark | $0.80 | $1.50 |
Djibouti | $1.85 | $2.50 |
Dominica | $0.90 | $2.50 |
Dominican Republic | $0.81 | $1.50 |
East Timor | $2.40 | $3.00 |
Ecuador | $1.51 | $2.50 |
Egypt | $1.15 | $2.50 |
El Salvador | $1.23 | $2.50 |
Equatorial Guinea | $1.54 | $2.50 |
ERITREA | $1.77 | $2.50 |
Estonia | $1.02 | $2.50 |
Ethiopia | $2.10 | $2.50 |
Falkland Islands | $1.62 | $3.00 |
Faroe Islands | $0.88 | $2.50 |
Fiji | $1.27 | $2.50 |
Finland | $0.84 | $1.50 |
France | $0.49 | $1.50 |
French Guiana | $1.65 | $2.50 |
French Polynesia | $1.76 | $2.50 |
Gabon | $0.90 | $3.00 |
Gambia | $1.04 | $3.00 |
Georgia | $1.95 | $2.50 |
Germany | $0.52 | $1.50 |
Ghana | $1.20 | $2.50 |
Gibraltar | $1.25 | $2.50 |
Greece | $0.79 | $1.50 |
Greenland | $1.27 | $3.00 |
Grenada | $0.90 | $2.50 |
Guadeloupe | $0.86 | $2.50 |
Guam | $0.95 | $2.50 |
Guatemala | $1.07 | $2.50 |
Guinea | $1.09 | $3.00 |
Guinea-Bissau | $3.05 | $3.05 |
Guyana | $0.98 | $2.50 |
Haiti | $0.95 | $2.50 |
Honduras | $0.96 | $2.50 |
Hong Kong | $0.37 | $1.50 |
Hungary | $0.92 | $2.50 |
Iceland | $0.99 | $1.50 |
IMMARSAT-SNAC (satellite) | $13.75 | $13.75 |
India | $0.95 | $1.50 |
Indonesia | $1.22 | $2.50 |
INMARSAT-E (satellite) | $13.75 | $13.75 |
INMARSAT-I (satellite) | $13.75 | $13.75 |
INMARSAT-P (satellite) | $13.75 | $13.75 |
INMARSAT-W (satellite) | $13.75 | $13.75 |
IRAN | $2.15 | $2.50 |
Iraq | $1.75 | $2.50 |
Ireland | $0.75 | $1.50 |
IRIDIUM | $7.50 | $7.50 |
Israel | $0.99 | $2.50 |
Italy | $0.54 | $1.50 |
Jamaica | $0.71 | $2.50 |
Japan | $0.64 | $2.50 |
Jordan | $1.24 | $2.50 |
Kenya | $1.52 | $2.50 |
KIRIBATI | $1.90 | $3.00 |
Kosovo | $1.15 | $1.15 |
Kuwait | $1.24 | $2.50 |
Kyrgyzstan | $1.65 | $2.50 |
Laos | $2.27 | $2.50 |
Latvia | $1.83 | $3.00 |
Lebanon | $1.28 | $3.00 |
Lesotho | $1.07 | $2.50 |
Liberia | $1.15 | $3.00 |
Libya | $0.80 | $2.50 |
Liechtenstein | $0.85 | $2.50 |
Lithuania | $1.27 | $2.50 |
Luxembourg | $0.80 | $2.50 |
Macau | $1.26 | $1.50 |
Macedonia | $1.36 | $2.50 |
Madagascar | $2.38 | $3.00 |
Malawi | $1.10 | $2.50 |
Malaysia | $1.04 | $2.50 |
Maldives | $1.53 | $3.00 |
Mali | $2.16 | $2.50 |
Malta | $1.25 | $2.50 |
MARIANA ISLAND | $0.85 | $0.85 |
MARSHALL ISLANDS | $2.89 | $2.89 |
Martinique | $0.86 | $2.50 |
Mauritania | $1.40 | $3.00 |
Mauritius | $1.43 | $2.50 |
Mexico | $0.40 | $1.50 |
Micronesia | $1.98 | $2.50 |
Moldova | $1.23 | $2.50 |
Monaco | $0.59 | $2.50 |
Mongolia | $2.52 | $3.00 |
Montenegro | $0.90 | $3.00 |
Montserrat | $0.90 | $2.50 |
Morocco | $0.92 | $3.00 |
Mozambique | $2.13 | $2.50 |
Myanmar | $2.96 | $2.96 |
Namibia | $1.33 | $2.50 |
Nauru | $2.22 | $2.50 |
Nepal | $1.27 | $2.50 |
Netherlands | $0.66 | $1.50 |
NETHERLANDS ANTILLES | $0.80 | $0.80 |
New Caledonia | $1.76 | $2.50 |
New Zealand | $0.90 | $1.50 |
Nicaragua | $1.39 | $2.50 |
Niger | $1.15 | $2.50 |
Nigeria | $1.09 | $2.50 |
NIUE ISLAND | $2.48 | $3.00 |
Norfolk Island | $1.13 | $3.00 |
NORTH KOREA | $2.58 | $3.00 |
Norway | $0.85 | $2.50 |
Oman | $2.63 | $3.00 |
Pakistan | $1.17 | $2.50 |
Palau | $3.08 | $3.08 |
Palestinian Territory | $1.05 | $2.50 |
Panama | $0.86 | $2.50 |
Papua New Guinea | $0.88 | $3.00 |
Paraguay | $0.88 | $2.50 |
Peru | $1.21 | $2.50 |
Philippines | $0.70 | $2.50 |
Poland | $0.68 | $2.50 |
Portugal | $0.70 | $1.50 |
Puerto Rico | $0.62 | $1.50 |
Qatar | $1.33 | $2.50 |
Reunion | $1.24 | $2.50 |
Romania | $1.44 | $2.50 |
Russia | $1.40 | $2.50 |
Rwanda | $1.33 | $2.50 |
Samoa | $2.78 | $2.78 |
San Marino | $1.11 | $2.50 |
Sao Tome & Principle | $1.76 | $3.00 |
SATELLITE | $3.80 | $15.00 |
SATELLITE | $3.80 | $15.00 |
Saudi Arabia | $1.75 | $2.50 |
Senegal | $2.03 | $2.50 |
Serbia | $1.15 | $2.50 |
Seychelles | $1.47 | $3.00 |
Sierra Leone | $1.50 | $3.00 |
Singapore | $0.77 | $1.50 |
Sint Maarten | $0.80 | $2.50 |
Slovakia | $1.16 | $2.50 |
Slovenia | $1.35 | $2.50 |
Solomon Islands | $2.40 | $3.00 |
Somalia | $3.01 | $3.01 |
South Africa | $1.03 | $2.50 |
South Korea | $0.84 | $2.50 |
South Sudan | $1.24 | $2.50 |
Spain | $0.62 | $1.50 |
Sri Lanka | $0.80 | $2.50 |
ST. HELENA | $1.93 | $3.00 |
St. Kitts & Nevis | $0.90 | $2.50 |
St. Lucia | $0.91 | $2.50 |
St. Pierre & Miquelon | $0.42 | $2.50 |
St. Vincent & Grenadines | $0.90 | $2.50 |
Sudan | $1.24 | $2.50 |
Suriname | $1.54 | $2.50 |
Swaziland | $1.19 | $2.50 |
Sweden | $0.64 | $1.50 |
Switzerland | $0.58 | $1.50 |
Syria | $1.84 | $2.50 |
Taiwan | $0.52 | $1.50 |
Tajikistan | $2.15 | $2.50 |
Tanzania | $1.05 | $2.50 |
Thailand | $1.24 | $2.50 |
Togo | $1.38 | $3.00 |
TOKELAU ISLAND | $2.30 | $3.00 |
Tonga | $1.54 | $3.00 |
Trinidad & Tobago | $0.84 | $2.50 |
Tunisia | $1.21 | $3.00 |
Turkey | $1.22 | $2.50 |
Turkmenistan | $1.48 | $2.50 |
Turks & Caicos Islands | $1.05 | $2.50 |
TUVALU | $1.60 | $3.00 |
Uganda | $1.22 | $2.50 |
Ukraine | $1.50 | $2.50 |
United Arab Emirates | $0.91 | $2.50 |
United Kingdom | $0.48 | $1.50 |
Uruguay | $1.25 | $2.50 |
Uzbekistan | $0.75 | $2.50 |
Vanuatu | $1.39 | $3.00 |
Venezuela | $0.98 | $2.50 |
Vietnam | $1.47 | $2.50 |
WALLIS & FUTUNA ISLANDS | $2.75 | $3.00 |
Yemen | $1.78 | $2.50 |
Zambia | $1.11 | $2.50 |
Zimbabwe | $0.96 | $3.00 |
CDMA NETWORK DISCONTINUATION
Heads up Member. As of April 30, 2019, Virgin Plus will be replacing old CDMA network technology with our latest 4G LTE network technology. What does this mean to you? CDMA phones won't be able to send/receive calls (including 911) or texts or use data as these services will no longer be available. We sent communications to Members with older CDMA phones in Manitoba, Ontario, Québec and the Atlantic Provinces with instructions on how stay connected on the super-vast, super-fast 4G LTE network, which provides coverage to more than 99% of the population. We're always improving and updating our networks to ensure you always stay connected. If you still have a Virgin Plus CDMA phone after April 30, you must take action.
Give us a shout at 1-877-567-5016 or visit a Virgin Plus Store for your options.